IP65 LED Oyster miaraka amin'ny mari-pana loko azo isafidianana 3000K, 4500K, 6000K
IP65 LED Oyster miaraka amin'ny mari-pana loko azo isafidianana 3000K, 4500K, 6000K
1. Mora voafantina loko mari-pana miaraka amin'ny integral DIP switch
2. High efficiency SMD LED chips, CRI> 80
3. Misy modely sensor integral
4. Insulation roa
5. Azo atao amin'ny dimmable sy tsy azo dimmable
6. Naorina-in micro-onja sensor misy
7. Tsy misy flicker, tsy misy faritra maizina ary fanohanana napetraka sy mihantona ny fametrahana
8. SAA, C-Tick, CE, LM79, TM21, LCP, ISTMT dia azo omena
Parameter ara-teknika
Volavola fampidirana | 200V-240V | CRI (Ra>) | 80, 90 |
Hery Factor | >0.9 | Fiasa matetika | 50/60HZ |
fahefana | 10W, 15W, 20W, 25W | savaivony | 160mm/220mm |
hahavony | 65mm | hahavony | 65mm |
hafanana | -20~50 ℃ | Androm-piainana | 30000h |
IP Rating | IP65 | Fitaovana | PP/PC |
Loharanon-jiro | LED | LED Chip | SMD 2835 |
CCT | 3-CCT, CCT tokana (3000K-6000K) | Beam Angle | 100º |
Loko maivana | Mainty/ Fotsy | Fametrahana | Surface Mounted |
modely
MODELY | fahefana | savaivony | mamiratra fahombiazana | mamiratra | Dimmable | CCT |
SM-CL01-01-10 | 10W | 160mm | 80-100lm/w | 800-1000lm | tsy voatery | 3-CCT, CCT tokana |
SM-CL01-01-15 | 15W | 160mm | 80-100lm/w | 1200-1500lm | tsy voatery | 3-CCT, CCT tokana |
SM-CL01-02-20 | 20W | 220mm | 80-100lm/w | 1600-2000lm | tsy voatery | 3-CCT, CCT tokana |
SM-DL01-02-25 | 25W | 220mm | 80-100lm/w | 2000-2500lm | tsy voatery | 3-CCT, CCT tokana |
Sary famokarana
Tontolo iainana amin'ny orinasa
Tontolo iainana amin'ny orinasa